![]() |
THE ULTIMATE DARTMOOR CHALLENGE | ![]() |
|||
|
Dartmoor Trig Points |
|||||
| No. | Grid | Description | Remarks | Date | Trig. No. |
| 1. | 596939 |
East Hill |
|||
| 2. | 581901 |
Yes Tor |
* within Ranges Danger Area. |
||
| 3. | 543898 |
Sourton Tors |
|||
| 4. | 551868 | Great Links Tor | |||
| 5. | 503812 | Gibbet Hill | |||
| 6. | 531762 | Cox Tor | |||
| 7. | 578742 | North Hessary Tor | |||
| 8. | 592712 | Cramber Tor | |||
| 9. | 575667 | Ringmoor Down | Gutter Tor | ||
| 10. | 503642 | Roborough Down | |||
| 11. | 558632 | Shaugh Moor | Not within Dartmoor National Park | ||
| 12. | 603645 | Lee Moor | |||
| 13. | 595629 | Penn Beacon | |||
| 14. | 630572 | Henlake Down | |||
| 15. | 655586 | Butterdon Hill | |||
| 16. | 653626 | Three Barrows | |||
| 17. | 703617 | Brent Hill | * See Route Notes | ||
| 18. | 660961 | Ryder's Hill | |||
| 19. | 644764 | Bellever Tor | |||
| 20. | 696730 | Bel Tor Carpark | Trig Point (adjacent to car park) is on PRIVATE LAND | ||
| 21. | 746756 | Rippon Tor | |||
| 22. | 703806 | Hameldown Tor | |||
| 23. | 729823 | Easton Tor | |||
| 24. | 786856 | Blackingstone Rock | *nr. .335 Private Land | ||
| 25. | 695861 | Meldon Hill | |||
| 26. | 742888 | Uppacott Down | *re-sited from 738889-1994 | ||
| 27. | 696918 | Drascombe | |||
| 28. | 636915 | Cosdon Beacon | |||
| - | 596939 | East Hill | |||
| Team Details : | ||
| Leader : | 4. | 8. |
| 1. | 5. | 9 |
| 2. | 6. | 10 |
| 3. | 7. | 11. |
| Notes : |
|
1. There is no time limit. |